DETALLES DEL PRODUCTO DESTACADOS
Nº de pieza: SY-4088
N.º de equipo original: 31410-60290 31410-60291 31410-60292
Números de referencia:
JAPÓN: | 95278 |
| PIEZAS KAVO : | CMC-9022 |
| KAISHIN: | PFT004 |
| LUCAS ELECTRICO : | PND141 |
| MDR : | MCM-1278 |
| NIPPARTS: | J2502045 |
| NK: | 834553 |
| TRW: | PND141 |
Ashika: | 95-02-278 |
| ASHUKI: | T411-10 |
| Partes IPS: | MCI-2278 |
| PARTES DE JAPÓN: | FR-278 |
A.B.S. : | 71037 |
| AISÍN : | CMT-036 |
Tratamiento Térmico: Electroforesis
Superficie/acabado: igual que el original
Depósito/Tanque Incluido: Con Depósito
Material del cilindro: Hierro fundido
Tamaño del orificio: 3/4" 19,05 mm
Tamaño de rosca: M10x1
Número de orificios de rosca: 1
Vehículos con volante a la izquierda/derecha: Para vehículos con volante a la izquierda
Información de ajuste del vehículo:
Modelo | Año | Motor | CC | kilovatios | Escribe |
TOYOTA LAND CRUISER (_J4_, _J5_) 3,4 D (BJ42_V, BJ45_V, BJ{{ 8}}) | 1980-1984 | 3B | 3432 | 66 | Vehículo todoterreno cerrado |
TOYOTA LAND CRUISER (_J6_) 3,4 diésel (BJ60_V) | 1981-1989 | 3B | 3432 | 66 | Vehículo todoterreno cerrado |
TOYOTA LAND CRUISER ({{0}}J6_) 4,0 diésel (HJ60) | 1985-1987 | 2H | 3980 | 76 | Vehículo todoterreno cerrado |
TOYOTA LAND CRUISER ({{0}}J6_) 4,0 diésel (HJ60_) | 1981-1988 | 2H | 3980 | 77 | Vehículo todoterreno cerrado |
TOYOTA LAND CRUISER ({{0}}J6_) 4,0 Turbo-D (HJ61_V) | 1985-1989 | 12HT | 3980 | 100 | Vehículo todoterreno cerrado |
TOYOTA LAND CRUISER (_J7_) 3,4 D (BJ70_V, BJ73_) | 1984-1996 | 3B | 3432 | 70 | Vehículo todoterreno cerrado |
TOYOTA LAND CRUISER (_J7_) 3,4 TD (BJ71_V, BJ74) | 1985-1986 | 13BT | 3431 | 91 | Vehículo todoterreno cerrado |
TOYOTA LAND CRUISER Techo rígido (_J7_) 2.4 TD (LJ70_) | 1990-1996 | 2L-T | 2446 | 66 | Vehículo todoterreno abierto |
Camioneta TOYOTA LAND CRUISER (_J4_) 3,4 D (BJ45_P) | 1980-1984 | 3B | 3432 | 66 | Levantar |











Etiqueta: cilindro maestro del embrague para toyota land cruiser 31410-60290 31410-60291, China, fabricantes, proveedores, fábrica, hecho en China





